<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teach42 &#187; Presentations</title>
	<atom:link href="http://www.teach42.com/category/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teach42.com</link>
	<description>Education and Technology by Steve Dembo</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:36:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10 Web 2.0 for Educators &#8211; NICE Miniconference</title>
		<link>http://www.teach42.com/2010/01/30/top-10-web-2-0-for-educators-nice-miniconference/</link>
		<comments>http://www.teach42.com/2010/01/30/top-10-web-2-0-for-educators-nice-miniconference/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:58:28 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[edmodo]]></category>
		<category><![CDATA[Feed Readers]]></category>
		<category><![CDATA[glogster]]></category>
		<category><![CDATA[ipadio]]></category>
		<category><![CDATA[kidblog]]></category>
		<category><![CDATA[polleverywhere]]></category>
		<category><![CDATA[prezi]]></category>
		<category><![CDATA[voicethread]]></category>
		<category><![CDATA[wallwisher]]></category>
		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://www.teach42.com/?p=1221</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.teach42.com/category/presentations/" title="Presentations">Presentations</a><a href="http://www.teach42.com/category/web-20/" title="Web 2.0">Web 2.0</a></p>Will be presenting in about 10 minutes at the NICE mini conference here in Illinois. Doing a revamped version of my Top 10 Web 2.0 for Educators. Most radical change is that I don&#8217;t have an aggregator in there. Still kinda torn about that. Part of it is that time is limited, but another piece [...]]]></description>
			<content:encoded><![CDATA[<p>Will be presenting in about 10 minutes at the NICE mini conference here in Illinois.  Doing a revamped version of my Top 10 Web 2.0 for Educators.  Most radical change is that I don&#8217;t have an aggregator in there.  Still kinda torn about that.  Part of it is that time is limited, but another piece is that I&#8217;m not positive that it&#8217;s as relevant as it used to be.  Considering people are aggregating via their inbox, via iGoogle, via My Yahoo, within the browser and more.  There&#8217;s so many ways to subscribe, that I&#8217;m not positive it&#8217;s worth including an aggregator in this type of fast paced presentation.</p>
<p>Regardless, the <a href="http://prezi.com/hpcbrgrfmzeq/">current version </a>is embedded below, and the <a href="http://www.multiurl.com/ga/Top10Edu-NICE">examples I show for each site can be found here</a>.</p>
<p>Let me know what you think!  What did I get right, and what did I miss?  Above all, please be sure to include WHY.  Oh yeah, you can also <a href="http://wallwisher.com/wall/Top10Edu">add your thoughts to this Wall</a>.</p>
<p><object id="prezi_hpcbrgrfmzeq" name="prezi_hpcbrgrfmzeq" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" height="400" width="550"><param name="movie" value="http://prezi.com/bin/preziloader.swf"></param><param name="allowfullscreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="bgcolor" value="#ffffff"></param><param name="flashvars" value="prezi_id=hpcbrgrfmzeq&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay=no"><embed id="preziEmbed_hpcbrgrfmzeq" name="preziEmbed_hpcbrgrfmzeq" src="http://prezi.com/bin/preziloader.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" bgcolor="#ffffff" flashvars="prezi_id=hpcbrgrfmzeq&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay=no" height="400" width="550"></embed></param></object></p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/c110c9e8-c4b2-4844-a8ee-95f0942def5b/" title="Reblog this post [with Zemanta]"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=c110c9e8-c4b2-4844-a8ee-95f0942def5b" alt="Reblog this post [with Zemanta]"/></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.teach42.com/2010/01/30/top-10-web-2-0-for-educators-nice-miniconference/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Top 10 FREE  Web 2.0 Sites for Educators: NECC Edition</title>
		<link>http://www.teach42.com/2009/07/20/top-10-free-web-2-0-sites-for-educators-necc-edition/</link>
		<comments>http://www.teach42.com/2009/07/20/top-10-free-web-2-0-sites-for-educators-necc-edition/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 16:17:12 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[NECC]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[dembo]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Educators]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[ISTE]]></category>
		<category><![CDATA[NECC09]]></category>
		<category><![CDATA[teach42]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.teach42.com/?p=1152</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.teach42.com/category/conferences/necc/" title="NECC">NECC</a><a href="http://www.teach42.com/category/podcasting/" title="Podcasting">Podcasting</a><a href="http://www.teach42.com/category/presentations/" title="Presentations">Presentations</a><a href="http://www.teach42.com/category/web-20/" title="Web 2.0">Web 2.0</a></p>I&#8217;ve had several requests via email for my Top 10 presentation from NECC, and realized that I should probably post it here. Of course, if it&#8217;s worth doing, it&#8217;s worth overdoing! So here&#8217;s a link to the presentation slides, such as they are. Most of the presentation is live demonstrations, so they&#8217;re only of limited [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had several requests via email for my Top 10 presentation from NECC, and realized that I should probably post it here.  Of course, if it&#8217;s worth doing, it&#8217;s worth overdoing!</p>
<p>So here&#8217;s a <a href="http://prezi.com/117545/">link to the presentation slides</a>, such as they are.  Most of the presentation is live demonstrations, so they&#8217;re only of limited value by themselves.  </p>
<p>Here&#8217;s a link to the ISTE broadcast of the session.  Video looks and sounds great, but they didn&#8217;t record what I was doing on the screen until 20 minutes in.</p>
<p><object data="http://www.istevision.org/includes/flowplayer.commercial-3.0.7.swf" type="application/x-shockwave-flash" height="286" width="380"><param name="movie" value="http://www.istevision.org/includes/flowplayer.commercial-3.0.7.swf"></param><param name="allowfullscreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="config={&quot;key&quot;:&quot;$4594fc684bc3738aa7e&quot;,&quot;playlist&quot;:[{&quot;url&quot;:&quot;http://bitcast-g.bitgravity.com/techit/dc5117b710dbc84.jpg&quot;,&quot;scaling&quot;:&quot;fit&quot;},{&quot;url&quot;:&quot;http://bitcast-g.bitgravity.com/techit/dc5117b710dbc84.mp4&quot;,&quot;autoPlay&quot;:false,&quot;autoBuffering&quot;:false,&quot;scaling&quot;:&quot;fit&quot;}],&quot;plugins&quot;:{&quot;controls&quot;:{&quot;all&quot;:false,&quot;scrubber&quot;:true,&quot;play&quot;:true,&quot;mute&quot;:true,&quot;volume&quot;:true,&quot;time&quot;:true,&quot;autoHide&quot;:&quot;always&quot;}},&quot;clip&quot;:{}}"></param></object></p>
<p>Then there&#8217;s my own personal broadcast of it using Procaster and Livestream.  It has what&#8217;s happening on my screen throughout the entire presentation.  However, the camera angle isn&#8217;t exactly the most flattering one I could have chosen <img src='http://www.teach42.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   </p>
<p><script src="http://static.livestream.com/scripts/playerv2.js?channel=denlive&amp;layout=playerEmbedDefault&amp;backgroundColor=0xffffff&amp;backgroundAlpha=1&amp;backgroundGradientStrength=0&amp;chromeColor=0x000000&amp;headerBarGlossEnabled=true&amp;controlBarGlossEnabled=true&amp;chatInputGlossEnabled=false&amp;uiWhite=true&amp;uiAlpha=0.5&amp;uiSelectedAlpha=1&amp;dropShadowEnabled=true&amp;dropShadowHorizontalDistance=10&amp;dropShadowVerticalDistance=10&amp;paddingLeft=10&amp;paddingRight=10&amp;paddingTop=10&amp;paddingBottom=10&amp;cornerRadius=10&amp;backToDirectoryURL=null&amp;bannerURL=null&amp;bannerText=Discovery%20Educator%20Network%20LIVE%21&amp;bannerWidth=320&amp;bannerHeight=50&amp;showViewers=true&amp;embedEnabled=true&amp;chatEnabled=true&amp;onDemandEnabled=true&amp;programGuideEnabled=false&amp;fullScreenEnabled=true&amp;reportAbuseEnabled=false&amp;gridEnabled=false&amp;initialIsOn=false&amp;initialIsMute=false&amp;initialVolume=10&amp;contentId=pla_3982760579168982080&amp;initThumbUrl=http://mogulus-user-files.s3.amazonaws.com/chdenlive/2009/06/29/17a7a02e-a2ea-4d88-8444-edc437236e5f_2100.jpg&amp;playeraspectwidth=4&amp;playeraspectheight=3&amp;mogulusLogoEnabled=true&amp;width=400&amp;height=400&amp;wmode=window" type="text/javascript"></script></p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/4526742a-c965-42e2-83ed-aebb5d7986ec/" title="Reblog this post [with Zemanta]"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=4526742a-c965-42e2-83ed-aebb5d7986ec" alt="Reblog this post [with Zemanta]"/></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.teach42.com/2009/07/20/top-10-free-web-2-0-sites-for-educators-necc-edition/feed/</wfw:commentRss>
		<slash:comments>162</slash:comments>
		</item>
		<item>
		<title>MDK12 Digital Libraries: Going Native</title>
		<link>http://www.teach42.com/2008/06/19/mdk12-digital-libraries-going-native/</link>
		<comments>http://www.teach42.com/2008/06/19/mdk12-digital-libraries-going-native/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 15:12:25 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[dembo]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[immigrant]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[lmc]]></category>
		<category><![CDATA[mdk12]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[native]]></category>
		<category><![CDATA[prensky]]></category>
		<category><![CDATA[teach42]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.teach42.com/?p=922</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.teach42.com/category/presentations/" title="Presentations">Presentations</a><a href="http://www.teach42.com/category/web-20/" title="Web 2.0">Web 2.0</a></p>This morning I had the pleasure to keynote the MDK12 Digital Library: Access for Success conference. This was my first chance to present strictly for a community of library media specialists (and related titles). I had a great time adapting my Learning to Speak Native presentation for them and certainly expanded my network while doing [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I had the pleasure to keynote the MDK12 Digital Library: Access for Success conference.  This was my first chance to present strictly for a community of library media specialists (and related titles).  I had a great time adapting my Learning to Speak Native presentation for them and certainly expanded my network while doing so.  Learned about several <a href="http://www.davidleeking.com">bloggers </a>who were new to me, and discovered some <a href="http://webtools4u2use.wikispaces.com/">great new resources</a>.  </p>
<p>I had a few people ask for a copy of the presentation so I thought I&#8217;d share it here.  So if you like, you can download a copy of <a href="http://teach42.com/presentations/LearningToSpeakNative-MDK12.pps">Learning To Speak Native: LMC edition</a>.</p>
<p>While I didn&#8217;t record the presentation, the non-LMC version was recorded when I presented it at PETE&#038;C and <a href="http://khokanson.blogspot.com/">Kristin Hokanson </a>posted it on her blog.  If you would like to see the video, <a href="http://khokanson.blogspot.com/2008/02/pete-tuesday-keynote-steve-dembo.html">you can find it here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teach42.com/2008/06/19/mdk12-digital-libraries-going-native/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EdTechConnect tonight, free webinar!</title>
		<link>http://www.teach42.com/2007/09/19/edtechconnect-tonight-free-webinar/</link>
		<comments>http://www.teach42.com/2007/09/19/edtechconnect-tonight-free-webinar/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 14:04:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.teach42.com/2007/09/19/edtechconnect-tonight-free-webinar/</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.teach42.com/category/conferences/" title="Conferences">Conferences</a><a href="http://www.teach42.com/category/discovery/" title="Discovery">Discovery</a><a href="http://www.teach42.com/category/presentations/" title="Presentations">Presentations</a></p>Later today, at 7:00pm EST, we&#8217;ll be hosting the first EdTechConnect of the school year. It&#8217;s going to be featuring Darren Kuropatwa and Lani Ritter Hall, two of the conference coordinators from the K12Online 2007 conference. They&#8217;ll be sharing tips and tricks for sharing presentations using Web 2.0 tools and providing a sneak peak into [...]]]></description>
			<content:encoded><![CDATA[<p>Later today, at 7:00pm EST, we&#8217;ll be hosting the first EdTechConnect of the school year.  It&#8217;s going to be featuring <a href="(http://adifference.blogspot.com">Darren Kuropatwa</a> and <a href="http://possibilitiesabound.blogspot.com/">Lani Ritter Hall</a>, two of the conference coordinators from the <a href="http://k12onlineconference.org/">K12Online 2007</a> conference.  They&#8217;ll be sharing tips and tricks for sharing presentations using Web 2.0 tools and providing a sneak peak into the upcoming conference.</p>
<p>The webinar is 100% free to attend and will be a fantastic way to kick off a year&#8217;s worth of outstanding EdTechConnects.</p>
<p><a href="https://discoveryed.webex.com/discoveryed/onstage/g.php?p=3&#038;t=m">Visit here to register for this webinar</a>, as well as any others that look interesting to you.  Currently on the schedule to present are: Claudia Linden (from Second Life&#8217;s Linden Labs), <a href="http://edtechservices.com/blog/">Steve Burt,</a> <a href="http://www.danpink.com/">Daniel Pink</a>, <a href="http://tim.lauer.name/">Tim Lauer,</a> <a href="http://coolcatteacher.blogspot.com/">Vicki Davis</a>, <a href="http://www.ypulse.com/">Anastasia Goodstein</a> and <a href="http://www.jakesonline.org/">David Jakes</a>.  </p>
<p>Yes, all of them are free.  Pretty incredible, ain&#8217;t it?  Huge kudos to the mother company, <a href="http://discoveryeducation.com">Discovery Education</a>, for committing to bringing cutting edge speakers to educational community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teach42.com/2007/09/19/edtechconnect-tonight-free-webinar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

