<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SlideCasting &#8211; Another &#8216;cast, another virtual presentation</title>
	<atom:link href="http://www.teach42.com/2007/07/24/slidecasting-another-cast-another-virtual-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teach42.com/2007/07/24/slidecasting-another-cast-another-virtual-presentation/</link>
	<description>Education and Technology by Steve Dembo</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:05:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Virtual Desktop</title>
		<link>http://www.teach42.com/2007/07/24/slidecasting-another-cast-another-virtual-presentation/comment-page-1/#comment-223590</link>
		<dc:creator>Virtual Desktop</dc:creator>
		<pubDate>Fri, 22 Oct 2010 14:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.teach42.com/2007/07/24/slidecasting-another-cast-another-virtual-presentation/#comment-223590</guid>
		<description>That&#039;s pretty useful, thanks!</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty useful, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.teach42.com/2007/07/24/slidecasting-another-cast-another-virtual-presentation/comment-page-1/#comment-207947</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Sun, 25 Jul 2010 15:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.teach42.com/2007/07/24/slidecasting-another-cast-another-virtual-presentation/#comment-207947</guid>
		<description>Slide-casts.com is another great resource to publish your slidecasts. It works really well with iTouch, iPhone and iPad devices, which is great if you&#039;re trying to reach a younger audience.</description>
		<content:encoded><![CDATA[<p>Slide-casts.com is another great resource to publish your slidecasts. It works really well with iTouch, iPhone and iPad devices, which is great if you&#8217;re trying to reach a younger audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.teach42.com/2007/07/24/slidecasting-another-cast-another-virtual-presentation/comment-page-1/#comment-136403</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 08 Jan 2009 15:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.teach42.com/2007/07/24/slidecasting-another-cast-another-virtual-presentation/#comment-136403</guid>
		<description>@Jim Great point.  And I totally agree with you.  But what if you used it to build prior knowledge?  Laid down the groundwork, had them watch the basic content, and THEN spent the first five minutes of class doing a general summary of the presentation to prime the pump and then took off with the conversation/synthesis?  I guess that&#039;s what I&quot;m wondering.  I think you&#039;re right, question and answer and discussion is the most important part, the part that can&#039;t be saved to your desktop.  So could these tools be used to MAXIMIZE the time available to engage in those activities?

No easy answer to that one.  But something to chew on!  Thanks for the contribution.</description>
		<content:encoded><![CDATA[<p>@Jim Great point.  And I totally agree with you.  But what if you used it to build prior knowledge?  Laid down the groundwork, had them watch the basic content, and THEN spent the first five minutes of class doing a general summary of the presentation to prime the pump and then took off with the conversation/synthesis?  I guess that&#8217;s what I&#8221;m wondering.  I think you&#8217;re right, question and answer and discussion is the most important part, the part that can&#8217;t be saved to your desktop.  So could these tools be used to MAXIMIZE the time available to engage in those activities?</p>
<p>No easy answer to that one.  But something to chew on!  Thanks for the contribution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.teach42.com/2007/07/24/slidecasting-another-cast-another-virtual-presentation/comment-page-1/#comment-136284</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 08 Jan 2009 00:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.teach42.com/2007/07/24/slidecasting-another-cast-another-virtual-presentation/#comment-136284</guid>
		<description>I have used this &#039;slidecasting&#039; in my classroom before, and seen it done.  At first I really enjoyed the little nuances that it could add to a lesson, but I found that during presentations these soon got old, and even my students lost interest quickly.  I feel that you just cannot prepare for an audience beforehand.  With my class its important to be able to react to questions.

However, this is an AMAZING tool for days when I am out of school.  I can leave a presentation with a substitute and know that students will get a solid lesson.  I feel that this is the real strength of &#039;slidecasting&#039;.</description>
		<content:encoded><![CDATA[<p>I have used this &#8216;slidecasting&#8217; in my classroom before, and seen it done.  At first I really enjoyed the little nuances that it could add to a lesson, but I found that during presentations these soon got old, and even my students lost interest quickly.  I feel that you just cannot prepare for an audience beforehand.  With my class its important to be able to react to questions.</p>
<p>However, this is an AMAZING tool for days when I am out of school.  I can leave a presentation with a substitute and know that students will get a solid lesson.  I feel that this is the real strength of &#8216;slidecasting&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Allen</title>
		<link>http://www.teach42.com/2007/07/24/slidecasting-another-cast-another-virtual-presentation/comment-page-1/#comment-78189</link>
		<dc:creator>Andy Allen</dc:creator>
		<pubDate>Mon, 30 Jul 2007 14:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.teach42.com/2007/07/24/slidecasting-another-cast-another-virtual-presentation/#comment-78189</guid>
		<description>I&#039;ve seem some Articulate Presentations that were done really well.  http://www.articulate.com/products/studio.php .  I&#039;m really suprised that a lot of this functionality isn&#039;t in powerpoint natively.  A stand alone presentation (or as Microsoft likes to call it &#039;a recorded broadcast&#039;) is really just an extension of online learning.  

Note, I once took a MBA class where the teacher handed out powerpoint slides as homework, and then read them vebatim at the next session.  It was a terrible, boring class.  It&#039;s a tough mix because presentations really need to have more dialog than what&#039;s on the screen to be interesting, but need that dialog for offline reference.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seem some Articulate Presentations that were done really well.  <a href="http://www.articulate.com/products/studio.php" rel="nofollow">http://www.articulate.com/products/studio.php</a> .  I&#8217;m really suprised that a lot of this functionality isn&#8217;t in powerpoint natively.  A stand alone presentation (or as Microsoft likes to call it &#8216;a recorded broadcast&#8217;) is really just an extension of online learning.  </p>
<p>Note, I once took a MBA class where the teacher handed out powerpoint slides as homework, and then read them vebatim at the next session.  It was a terrible, boring class.  It&#8217;s a tough mix because presentations really need to have more dialog than what&#8217;s on the screen to be interesting, but need that dialog for offline reference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Sharoff</title>
		<link>http://www.teach42.com/2007/07/24/slidecasting-another-cast-another-virtual-presentation/comment-page-1/#comment-77586</link>
		<dc:creator>Nancy Sharoff</dc:creator>
		<pubDate>Tue, 24 Jul 2007 19:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.teach42.com/2007/07/24/slidecasting-another-cast-another-virtual-presentation/#comment-77586</guid>
		<description>Michael and Glenn have both made very valid comments.  I also see this as a pre-workshop tool, whereby participants can view the slides (which hopefully they will need to interact with in some way) and then during the workshop time could actually be spent delving a bit deeper into the content and address questions/concerns raised by the participants.  I&#039;m really excited by the potential of this that I&#039;m typing at the speed of light and getting my browser right on over there to check it out.  Thanks again for sharing wonderful information!  What would I do w/out you???? (uhhh....spend less time online????LOL)

BTW, just picked up Harrington&#039;s &amp; Rekdal&#039;s book &#039;How to Wow with PowerPoint&#039;.  I&#039;m a firm believer that &#039;powerpointlessness&#039; is really a factor of a poor creator rather than a poor product.  I&#039;ve got another PowerPoint book around here somewhere (buried in my Summer 2007 to-do pile) that I haven&#039;t gotten to yet....</description>
		<content:encoded><![CDATA[<p>Michael and Glenn have both made very valid comments.  I also see this as a pre-workshop tool, whereby participants can view the slides (which hopefully they will need to interact with in some way) and then during the workshop time could actually be spent delving a bit deeper into the content and address questions/concerns raised by the participants.  I&#8217;m really excited by the potential of this that I&#8217;m typing at the speed of light and getting my browser right on over there to check it out.  Thanks again for sharing wonderful information!  What would I do w/out you???? (uhhh&#8230;.spend less time online????LOL)</p>
<p>BTW, just picked up Harrington&#8217;s &amp; Rekdal&#8217;s book &#8216;How to Wow with PowerPoint&#8217;.  I&#8217;m a firm believer that &#8216;powerpointlessness&#8217; is really a factor of a poor creator rather than a poor product.  I&#8217;ve got another PowerPoint book around here somewhere (buried in my Summer 2007 to-do pile) that I haven&#8217;t gotten to yet&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Richards</title>
		<link>http://www.teach42.com/2007/07/24/slidecasting-another-cast-another-virtual-presentation/comment-page-1/#comment-77577</link>
		<dc:creator>Michael Richards</dc:creator>
		<pubDate>Tue, 24 Jul 2007 17:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.teach42.com/2007/07/24/slidecasting-another-cast-another-virtual-presentation/#comment-77577</guid>
		<description>Taking off of what Glenn wrote, think about this kind of technology as a way of communicating with parents.  I&#039;ve done online safety workshops that are marginally attended but I could put both the slides (which I&#039;ve done before) and audio together to make it accessible to parents who work and can&#039;t attend or can&#039;t find babysitters to watch their children.  Bringing the content to the parents may come in handy when budgets are tight.  Parents advocate for technology more if they have an understand of how it is being used in the classroom.</description>
		<content:encoded><![CDATA[<p>Taking off of what Glenn wrote, think about this kind of technology as a way of communicating with parents.  I&#8217;ve done online safety workshops that are marginally attended but I could put both the slides (which I&#8217;ve done before) and audio together to make it accessible to parents who work and can&#8217;t attend or can&#8217;t find babysitters to watch their children.  Bringing the content to the parents may come in handy when budgets are tight.  Parents advocate for technology more if they have an understand of how it is being used in the classroom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Moses</title>
		<link>http://www.teach42.com/2007/07/24/slidecasting-another-cast-another-virtual-presentation/comment-page-1/#comment-77576</link>
		<dc:creator>Glenn Moses</dc:creator>
		<pubDate>Tue, 24 Jul 2007 16:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.teach42.com/2007/07/24/slidecasting-another-cast-another-virtual-presentation/#comment-77576</guid>
		<description>Beyond conferences, as classroom teachers, if you&#039;re doing direct instruction you can narrate yourself over your slides and students can access that information as many times as needed as opposed to the one time it was presented it in class.  

I&#039;m also seeing applications for student use, to create content for a course.  This is very cool.  Thanks for pointing it out.</description>
		<content:encoded><![CDATA[<p>Beyond conferences, as classroom teachers, if you&#8217;re doing direct instruction you can narrate yourself over your slides and students can access that information as many times as needed as opposed to the one time it was presented it in class.  </p>
<p>I&#8217;m also seeing applications for student use, to create content for a course.  This is very cool.  Thanks for pointing it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Richards</title>
		<link>http://www.teach42.com/2007/07/24/slidecasting-another-cast-another-virtual-presentation/comment-page-1/#comment-77572</link>
		<dc:creator>Michael Richards</dc:creator>
		<pubDate>Tue, 24 Jul 2007 15:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.teach42.com/2007/07/24/slidecasting-another-cast-another-virtual-presentation/#comment-77572</guid>
		<description>Steve, Slidecasting gives a chance for a presentation to transform itself.  If people access the Slidecast ahead of time then the face to face conversation takes on a reflective and not reactive tone.  People can ask those kinds of questions that move people from an investigative stage towards an integrative stage.  A Slidecast coupled with a tool like twitter changes the whole idea of a presentation from an information dump to information buildup.

Slidecasting would also broaden the exposure of the intellectual property of the presenter in a way that the K12 Online Conference has done.  As an example, if you were to put a Slidecast together then someone who might never have the opportunity to hear your presentation for whatever reason (geography, time, or $) would be able to benefit and thus reach an audience that you might never have reached.</description>
		<content:encoded><![CDATA[<p>Steve, Slidecasting gives a chance for a presentation to transform itself.  If people access the Slidecast ahead of time then the face to face conversation takes on a reflective and not reactive tone.  People can ask those kinds of questions that move people from an investigative stage towards an integrative stage.  A Slidecast coupled with a tool like twitter changes the whole idea of a presentation from an information dump to information buildup.</p>
<p>Slidecasting would also broaden the exposure of the intellectual property of the presenter in a way that the K12 Online Conference has done.  As an example, if you were to put a Slidecast together then someone who might never have the opportunity to hear your presentation for whatever reason (geography, time, or $) would be able to benefit and thus reach an audience that you might never have reached.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

