<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stephen Dembo, where are you???</title>
	<atom:link href="http://www.teach42.com/2007/05/02/stephen-dembo-where-are-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teach42.com/2007/05/02/stephen-dembo-where-are-you/</link>
	<description>Education and Technology by Steve Dembo</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:28:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joe Brennan</title>
		<link>http://www.teach42.com/2007/05/02/stephen-dembo-where-are-you/comment-page-1/#comment-67579</link>
		<dc:creator>Joe Brennan</dc:creator>
		<pubDate>Sat, 05 May 2007 02:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.teach42.com/2007/05/02/stephen-dembo-where-are-you/#comment-67579</guid>
		<description>Lots of Joseph Brennans, but only 99.65% are males.</description>
		<content:encoded><![CDATA[<p>Lots of Joseph Brennans, but only 99.65% are males.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Pass</title>
		<link>http://www.teach42.com/2007/05/02/stephen-dembo-where-are-you/comment-page-1/#comment-67507</link>
		<dc:creator>Andrew Pass</dc:creator>
		<pubDate>Fri, 04 May 2007 02:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.teach42.com/2007/05/02/stephen-dembo-where-are-you/#comment-67507</guid>
		<description>How accurate do you think this is?  It says that there are 14 other people in the country named Andrew Pass.  I never would have guessed there were so many.  It makes me a feel a little less unique.</description>
		<content:encoded><![CDATA[<p>How accurate do you think this is?  It says that there are 14 other people in the country named Andrew Pass.  I never would have guessed there were so many.  It makes me a feel a little less unique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Tech Savvy Educator &#187; Blog Archive &#187; Me &#38; My Clones - A Writing Prompt</title>
		<link>http://www.teach42.com/2007/05/02/stephen-dembo-where-are-you/comment-page-1/#comment-67483</link>
		<dc:creator>The Tech Savvy Educator &#187; Blog Archive &#187; Me &#38; My Clones - A Writing Prompt</dc:creator>
		<pubDate>Thu, 03 May 2007 19:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.teach42.com/2007/05/02/stephen-dembo-where-are-you/#comment-67483</guid>
		<description>[...] Thist post has been a long time coming, as I stumbled upon the How Many of Me website a few months back, but haven&#8217;t had any ideas of how to use it in the classroom until Steve Dembo wrote about it yesterday, and jogged my memory. Using U.S. census data, you can search for other people with your same first and last names. For example, a search for James Bond yields 1,054 double-o agents running loose around America. How Many of Me will also tell you how many others in the U.S. share just your first name or last name, so you can see how popular, or unpopular, your namesake happens to be. While there are over 117,000 people that share my first name, because of the low occurance of my last name (only 1500), there&#8217;s only one person in the country named Ben Rimes; me! [...]</description>
		<content:encoded><![CDATA[<p>[...] Thist post has been a long time coming, as I stumbled upon the How Many of Me website a few months back, but haven&#8217;t had any ideas of how to use it in the classroom until Steve Dembo wrote about it yesterday, and jogged my memory. Using U.S. census data, you can search for other people with your same first and last names. For example, a search for James Bond yields 1,054 double-o agents running loose around America. How Many of Me will also tell you how many others in the U.S. share just your first name or last name, so you can see how popular, or unpopular, your namesake happens to be. While there are over 117,000 people that share my first name, because of the low occurance of my last name (only 1500), there&#8217;s only one person in the country named Ben Rimes; me! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

