<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Who&#8217;s doing your research for you?</title>
	<atom:link href="http://www.teach42.com/2007/04/23/whos-doing-your-research-for-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teach42.com/2007/04/23/whos-doing-your-research-for-you/</link>
	<description>Education and Technology by Steve Dembo</description>
	<pubDate>Sun, 06 Jul 2008 00:35:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: William Bishop</title>
		<link>http://www.teach42.com/2007/04/23/whos-doing-your-research-for-you/#comment-66827</link>
		<dc:creator>William Bishop</dc:creator>
		<pubDate>Fri, 27 Apr 2007 00:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.teach42.com/2007/04/23/whos-doing-your-research-for-you/#comment-66827</guid>
		<description>Great visual of many of my favorite bloggers. I recognize most of the faces on the visual because I read their feeds. What a cool analogy.</description>
		<content:encoded><![CDATA[<p>Great visual of many of my favorite bloggers. I recognize most of the faces on the visual because I read their feeds. What a cool analogy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Educational Technology and Life &#187; Blog Archive &#187; Link: &#8220;RSS in Plain English&#8221; - fun and informative short video</title>
		<link>http://www.teach42.com/2007/04/23/whos-doing-your-research-for-you/#comment-66593</link>
		<dc:creator>Educational Technology and Life &#187; Blog Archive &#187; Link: &#8220;RSS in Plain English&#8221; - fun and informative short video</dc:creator>
		<pubDate>Tue, 24 Apr 2007 19:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.teach42.com/2007/04/23/whos-doing-your-research-for-you/#comment-66593</guid>
		<description>[...] Who&#8217;s doing your research for you? (Via Teach42.) Here&#8217;s another great explanation of the benefit of RSS&#8230; I tell people all the time that my computer is researching for me 24/7. :) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Who&rsquo;s doing your research for you? (Via Teach42.) Here&#8217;s another great explanation of the benefit of RSS&#8230; I tell people all the time that my computer is researching for me 24/7. <img src='http://www.teach42.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Pass</title>
		<link>http://www.teach42.com/2007/04/23/whos-doing-your-research-for-you/#comment-66585</link>
		<dc:creator>Andrew Pass</dc:creator>
		<pubDate>Tue, 24 Apr 2007 17:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.teach42.com/2007/04/23/whos-doing-your-research-for-you/#comment-66585</guid>
		<description>Steve,  I agree this is a great analogy.  Think about how useful it would be to use this analogy in professional development workshops to help teachers think about the power of RSS.  Perhaps you could even have teachers develop their own analogies after experimenting with RSS.</description>
		<content:encoded><![CDATA[<p>Steve,  I agree this is a great analogy.  Think about how useful it would be to use this analogy in professional development workshops to help teachers think about the power of RSS.  Perhaps you could even have teachers develop their own analogies after experimenting with RSS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Shareski</title>
		<link>http://www.teach42.com/2007/04/23/whos-doing-your-research-for-you/#comment-66545</link>
		<dc:creator>Dean Shareski</dc:creator>
		<pubDate>Tue, 24 Apr 2007 05:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teach42.com/2007/04/23/whos-doing-your-research-for-you/#comment-66545</guid>
		<description>The danger with these things is leaving out someone....I could have created three or four of these images. The ones on this page aren't necessarily my "best researchers" (other than you of course) they simply represent a sampling or concept.</description>
		<content:encoded><![CDATA[<p>The danger with these things is leaving out someone&#8230;.I could have created three or four of these images. The ones on this page aren&#8217;t necessarily my &#8220;best researchers&#8221; (other than you of course) they simply represent a sampling or concept.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
