<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Drag and Drop Geotagging with Flickr</title>
	<atom:link href="http://www.teach42.com/2006/08/30/drag-and-drop-geotagging-with-flickr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teach42.com/2006/08/30/drag-and-drop-geotagging-with-flickr/</link>
	<description>Education and Technology by Steve Dembo</description>
	<pubDate>Sat, 05 Jul 2008 10:48:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Teach42 - Education and Technology, by Steve Dembo &#187; Geotagging gone wild</title>
		<link>http://www.teach42.com/2006/08/30/drag-and-drop-geotagging-with-flickr/#comment-49757</link>
		<dc:creator>Teach42 - Education and Technology, by Steve Dembo &#187; Geotagging gone wild</dc:creator>
		<pubDate>Fri, 01 Sep 2006 17:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.teach42.com/2006/08/30/drag-and-drop-geotagging-with-flickr/#comment-49757</guid>
		<description>[...] A few days ago, I posted about the new geotagging features in Flickr. Turns out, the feature has made quite a splash. When we were doing our projections for how many photos Flickr members would geotag, we though that we&#8217;d hit Spiral Jetty a million in the first month, maybe even as fast as two weeks. Instead, 24 hours in, there were 1,234,384 geotagged photos (and now more than 1.6 million geotagged photos as I write this, about 9 hours later). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] A few days ago, I posted about the new geotagging features in Flickr. Turns out, the feature has made quite a splash. When we were doing our projections for how many photos Flickr members would geotag, we though that we&#8217;d hit Spiral Jetty a million in the first month, maybe even as fast as two weeks. Instead, 24 hours in, there were 1,234,384 geotagged photos (and now more than 1.6 million geotagged photos as I write this, about 9 hours later). [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduardo Manchon</title>
		<link>http://www.teach42.com/2006/08/30/drag-and-drop-geotagging-with-flickr/#comment-49700</link>
		<dc:creator>Eduardo Manchon</dc:creator>
		<pubDate>Thu, 31 Aug 2006 12:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.teach42.com/2006/08/30/drag-and-drop-geotagging-with-flickr/#comment-49700</guid>
		<description>For those who are from areas not well covered by Yahoo Maps, our project &lt;a href="http://www.panoramio.com" rel="nofollow"&gt;Panoramio&lt;/a&gt; may be interesting.

In Panoramio you can locate your photos via drag and drop interface using Google Maps. You can also watch the photos in Google Earth through &lt;a href="http://www.panoramio.com/panoramio.kml" rel="nofollow"&gt;KML feed&lt;/a&gt;.

Eduardo</description>
		<content:encoded><![CDATA[<p>For those who are from areas not well covered by Yahoo Maps, our project <a href="http://www.panoramio.com" rel="nofollow">Panoramio</a> may be interesting.</p>
<p>In Panoramio you can locate your photos via drag and drop interface using Google Maps. You can also watch the photos in Google Earth through <a href="http://www.panoramio.com/panoramio.kml" rel="nofollow">KML feed</a>.</p>
<p>Eduardo</p>
]]></content:encoded>
	</item>
</channel>
</rss>
