<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: KinderEconomics</title>
	<atom:link href="http://www.teach42.com/2005/08/19/kindereconomics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teach42.com/2005/08/19/kindereconomics/</link>
	<description>Education and Technology by Steve Dembo</description>
	<pubDate>Sat, 19 Jul 2008 07:08:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: MarcoPolo</title>
		<link>http://www.teach42.com/2005/08/19/kindereconomics/#comment-22385</link>
		<dc:creator>MarcoPolo</dc:creator>
		<pubDate>Wed, 24 Aug 2005 07:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.teach42.com/2005/08/19/kindereconomics/#comment-22385</guid>
		<description>Hi. I'm a firstime visitor. I don't teach little kids, nor do I know much about economics, but I'm a big fan of Robert Kiyosaki, who has been saying "the rich don't work for money" (i.e. don't focus on earned income) and "the rich buy assets, the poor and the middle class buy liabilities" ever since &lt;a href="http://www.amazon.com/exec/obidos/ASIN/0446677450/marcshomepag-20/102-/104-2480638-024733" rel="nofollow"&gt;Rich Dad, Poor Dad&lt;/a&gt; first came out. His board games are great: Cashflow 101 (there's a kids version too), and I especially recommend book #4 in the series &lt;a href="http://www.amazon.com/exec/obidos/ASIN/0446677485/marcshomepag-20/102-/104-2480638-024733" rel="nofollow"&gt;Rich Kid, Smart Kid&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi. I&#8217;m a firstime visitor. I don&#8217;t teach little kids, nor do I know much about economics, but I&#8217;m a big fan of Robert Kiyosaki, who has been saying &#8220;the rich don&#8217;t work for money&#8221; (i.e. don&#8217;t focus on earned income) and &#8220;the rich buy assets, the poor and the middle class buy liabilities&#8221; ever since <a href="http://www.amazon.com/exec/obidos/ASIN/0446677450/marcshomepag-20/102-/104-2480638-024733" rel="nofollow">Rich Dad, Poor Dad</a> first came out. His board games are great: Cashflow 101 (there&#8217;s a kids version too), and I especially recommend book #4 in the series <a href="http://www.amazon.com/exec/obidos/ASIN/0446677485/marcshomepag-20/102-/104-2480638-024733" rel="nofollow">Rich Kid, Smart Kid</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Freedman</title>
		<link>http://www.teach42.com/2005/08/19/kindereconomics/#comment-21747</link>
		<dc:creator>Terry Freedman</dc:creator>
		<pubDate>Fri, 19 Aug 2005 23:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.teach42.com/2005/08/19/kindereconomics/#comment-21747</guid>
		<description>Sorry, I entered the wrong website address! duh</description>
		<content:encoded><![CDATA[<p>Sorry, I entered the wrong website address! duh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Freedman</title>
		<link>http://www.teach42.com/2005/08/19/kindereconomics/#comment-21746</link>
		<dc:creator>Terry Freedman</dc:creator>
		<pubDate>Fri, 19 Aug 2005 23:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.teach42.com/2005/08/19/kindereconomics/#comment-21746</guid>
		<description>Steve, the problems with those $1 a day stories is as follows, as I see it:

1. $1 50 years ago was worth more than it is now. Even without talking about what you could buy, another way of looking at it is in terms of work time, ie how long would it take someone to earn $1? It would have taken a lot longer 50 years ago than now, on average

2. All those stats assume some sort of perfect investment, and no unfoeseen outgoings. I've been saving money for years, and I'm pretty sensible, but things like cars suddenly dying and stuff like that mean you have to make sure your money is liquid, which attracts a lower rate of return, plus you have to withdraw some ever so often

3. Given that you could get run over the next time you cross the street, you might as well enjoy the starbucks now and not worry about the fortune you could have made in 50 years' time!!</description>
		<content:encoded><![CDATA[<p>Steve, the problems with those $1 a day stories is as follows, as I see it:</p>
<p>1. $1 50 years ago was worth more than it is now. Even without talking about what you could buy, another way of looking at it is in terms of work time, ie how long would it take someone to earn $1? It would have taken a lot longer 50 years ago than now, on average</p>
<p>2. All those stats assume some sort of perfect investment, and no unfoeseen outgoings. I&#8217;ve been saving money for years, and I&#8217;m pretty sensible, but things like cars suddenly dying and stuff like that mean you have to make sure your money is liquid, which attracts a lower rate of return, plus you have to withdraw some ever so often</p>
<p>3. Given that you could get run over the next time you cross the street, you might as well enjoy the starbucks now and not worry about the fortune you could have made in 50 years&#8217; time!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
