<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: S.M.A.R.T.: My brain reduced to a bar graph</title>
	<atom:link href="http://www.teach42.com/2005/06/23/smart-my-brain-reduced-to-a-bar-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teach42.com/2005/06/23/smart-my-brain-reduced-to-a-bar-graph/</link>
	<description>Education and Technology by Steve Dembo</description>
	<pubDate>Thu, 20 Nov 2008 13:04:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Teach42 - Education and Technology, by Steve Dembo &#187; Gaming away your ADD</title>
		<link>http://www.teach42.com/2005/06/23/smart-my-brain-reduced-to-a-bar-graph/#comment-39119</link>
		<dc:creator>Teach42 - Education and Technology, by Steve Dembo &#187; Gaming away your ADD</dc:creator>
		<pubDate>Mon, 27 Mar 2006 22:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.teach42.com/2005/06/23/smart-my-brain-reduced-to-a-bar-graph/#comment-39119</guid>
		<description>[...] Over the summer, I had the unique opportunity to get wired up and try a cutting edge &#8217;solution&#8217; for ADD.&#160; Well, I thought it was unique at the time.&#160; Not so much I guess! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Over the summer, I had the unique opportunity to get wired up and try a cutting edge &#8217;solution&#8217; for ADD.&nbsp; Well, I thought it was unique at the time.&nbsp; Not so much I guess! [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
