<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: S.M.A.R.T.: My brain reduced to a bar graph</title>
	<atom:link href="http://www.teach42.com/2005/06/23/smart-my-brain-reduced-to-a-bar-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teach42.com/2005/06/23/smart-my-brain-reduced-to-a-bar-graph/</link>
	<description>Education and Technology by Steve Dembo</description>
	<lastBuildDate>Thu, 18 Mar 2010 18:12:42 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Deeannej Hopkins</title>
		<link>http://www.teach42.com/2005/06/23/smart-my-brain-reduced-to-a-bar-graph/comment-page-1/#comment-161286</link>
		<dc:creator>Deeannej Hopkins</dc:creator>
		<pubDate>Sun, 23 Aug 2009 16:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.teach42.com/2005/06/23/smart-my-brain-reduced-to-a-bar-graph/#comment-161286</guid>
		<description>My son grew up with ADD or some variation (we never did get a satisfactory diagnosis).  We tried several medications and then at one point took him to an institute that used this machine.   After three thousand dollars and three months, I stopped taking him.  No only did it seem like a waste of time, but he started exhibiting behaviors with their technicians!  I think just going there stressed him out!

That said, I suppose it could work.  Just not for my son.  He&#039;s twenty now and still hasn&#039;t found the solution to keep himself focused.  I like the possibilities it opens up - us looking at what the brain is doing and trying to exercise it - but I am unconvinced that it would help my students be better students.</description>
		<content:encoded><![CDATA[<p>My son grew up with ADD or some variation (we never did get a satisfactory diagnosis).  We tried several medications and then at one point took him to an institute that used this machine.   After three thousand dollars and three months, I stopped taking him.  No only did it seem like a waste of time, but he started exhibiting behaviors with their technicians!  I think just going there stressed him out!</p>
<p>That said, I suppose it could work.  Just not for my son.  He&#8217;s twenty now and still hasn&#8217;t found the solution to keep himself focused.  I like the possibilities it opens up &#8211; us looking at what the brain is doing and trying to exercise it &#8211; but I am unconvinced that it would help my students be better students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Use the Force to combat ADD - Teach42</title>
		<link>http://www.teach42.com/2005/06/23/smart-my-brain-reduced-to-a-bar-graph/comment-page-1/#comment-160654</link>
		<dc:creator>Use the Force to combat ADD - Teach42</dc:creator>
		<pubDate>Fri, 21 Aug 2009 20:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.teach42.com/2005/06/23/smart-my-brain-reduced-to-a-bar-graph/#comment-160654</guid>
		<description>[...] few years ago, I had the opportunity to try out an alternative to medication in the treatment of ADD/ADHD. The idea is that ADD causes some people to generate brainwaves in an abnormal pattern. When a [...]</description>
		<content:encoded><![CDATA[<p>[...] few years ago, I had the opportunity to try out an alternative to medication in the treatment of ADD/ADHD. The idea is that ADD causes some people to generate brainwaves in an abnormal pattern. When a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teach42 - Education and Technology, by Steve Dembo &#187; Gaming away your ADD</title>
		<link>http://www.teach42.com/2005/06/23/smart-my-brain-reduced-to-a-bar-graph/comment-page-1/#comment-39119</link>
		<dc:creator>Teach42 - Education and Technology, by Steve Dembo &#187; Gaming away your ADD</dc:creator>
		<pubDate>Mon, 27 Mar 2006 22:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.teach42.com/2005/06/23/smart-my-brain-reduced-to-a-bar-graph/#comment-39119</guid>
		<description>[...] Over the summer, I had the unique opportunity to get wired up and try a cutting edge &#8217;solution&#8217; for ADD.&#160; Well, I thought it was unique at the time.&#160; Not so much I guess! [...]</description>
		<content:encoded><![CDATA[<p>[...] Over the summer, I had the unique opportunity to get wired up and try a cutting edge &#8217;solution&#8217; for ADD.&nbsp; Well, I thought it was unique at the time.&nbsp; Not so much I guess! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
